Taghreed Dental Center
وفقاً لمنهجيتنا المفتوحة، حصلت هذه العيادة على 26.6/100 عن الشفافية والسمعة وسهولة الوصول إلى الخدمة والظهور الرقمي.
المركز العام: #17 من أصل 19 عيادة مُصنَّفة · آخر تحقق: 2026-09-03
المراكز حسب ملفات التصنيف
- الشفافية والثقة العامة#1726.6/100
- للمقيمين الأجانب#1728.5/100
- لزراعة الأسنان#1229/100
- لطوارئ الأسنانغير مُصنَّفة
- شفافية الأسعار#1914.5/100
- عيادات تتحدث الإنجليزية#1629/100
- للعائلات والأطفال#1233.8/100
- طب أسنان النوم (تخدير عام / تخدير عميق)غير مُصنَّفة
التخدير العام والتخدير العميق
ما إذا كانت العيادة توثّق العلاج تحت التخدير العام أو التخدير العميق — «طب أسنان النوم»، حيث ينام المريض ولا يدرك شيئاً (لا يشعر ولا يرى ولا يسمع الإجراء). التخدير الواعي العادي، حيث يبقى المريض مستيقظاً ومتجاوباً، لا يُحتسب هنا. هذه معلومة إرشادية ولا تؤثر على درجة الشفافية.
- ? التخدير العام / التخدير العميق (طب أسنان النوم) — غير متحقق منه
الملخص
مركز أسنان متعدد التخصصات في الحجيات بالرفاع (رخصة NHRA رقم 150203-0132)، تُشيد المراجعات بأخصائية التقويم «د. شويتا» وطبيبة أسنان الأطفال «د. حوراء» — ولم يتسنَّ مطابقة أي منهما بطبيب مرخص في هذه المنشأة ضمن سجل NHRA.
Licensing search: neither of the two dentists named by reviewers ("Dr. Hawra", "Dr Shweta") could be matched to the September 2026 NHRA Licensed Dental Practitioners list at this facility — re-checked by the verifier on 2026-09-02 against a local parse of the full 1,323-row workbook: "Shweta" returns no hits under any of six transliterations (Shweta, Shwetha, Sweta, Swetha, Shveta, Sveta), and all nine dentists named Hawra in the register are employed at other facilities. In fact no dentist at all is registered under this facility name. The facility owner's name ("Mohamed Mustafa Mohamed Rafea") likewise has no individual dentist-register entry, consistent with an owner who may not personally practise. The facility licence itself is independently confirmed active. NHRA facility register specialties on file: General Dental Practice, Implantology, Orthodontic, Periodontics (a register fact, not a clinic-published service list — see serviceListPublished).
نقاط القوة
لم تبلغ أي فئة عتبة نقطة القوة (80%).
نقاط الضعف
- شفافية المعلومات: 4 من 16 نقطة قابلة للتحقق (ينقص: لديها موقع إلكتروني فعّال; أسماء أطباء الأسنان مدرجة; تخصصات أطباء الأسنان مدرجة; قائمة الخدمات منشورة)
- شفافية الأسعار: 0 من 15 نقطة قابلة للتحقق (ينقص: الأسعار أو نطاقات الأسعار منشورة; سعر التنظيف مدرج; سعر الحشو مدرج; سعر التاج مدرج; سعر الزراعة مدرج; سعر الاستشارة مدرج; سعر الأشعة / التصوير مدرج)
- الظهور في الذكاء الاصطناعي والبحث: 1 من 5 نقطة قابلة للتحقق (ينقص: مذكورة في: best dentist Bahrain; مذكورة في: English speaking dentist Bahrain; مذكورة في: dental implants Bahrain; مذكورة في: emergency dentist Bahrain)
تفصيل الدرجات
يُقيَّم كل معيار أدناه بالاعتماد على المصادر العامة. ✓ مؤكَّد: نعم · ✗ مؤكَّد: لا / غير موجود · ◐ جزئياً · ? غير مُتحقَّق منه (0 نقطة، وليس نتيجة سلبية).
شفافية المعلومات
ما إذا كانت الحقائق الأساسية عن العيادة — فريقها ومقارّها وخدماتها وموقعها — قابلة للتحقق علناً.
| ✗ | لديها موقع إلكتروني فعّال [sm] | 0/4 |
| ✗ | أسماء أطباء الأسنان مدرجة Own channels checked 2026-09-03 (Google Business profile; no website): no dentist names published. The review-sourced names "Dr. Hawra" and "Dr Shweta" are Google-review mentions, not something the clinic itself publishes — no website, no Facebook/Instagram in contacts to check. See the clinic note and licensing for the register cross-check. Google Business profile read in a browser 2026-09-03: the place page's Overview pane names no dentist - it carries the category, address, hours, phone and a five-year-old visitor update, and no 'From the business' description. Rule A applied: own channel checked, carries nothing -> verified false. [sm] | 0/3 |
| ✗ | تخصصات أطباء الأسنان مدرجة [sm] | 0/2 |
| ? | صور حقيقية للعيادة | 0/2 |
| ✗ | قائمة الخدمات منشورة Rule A, Google Business profile read in a browser 2026-09-03: the clinic-managed Maps place page renders the tab strip Overview / Reviews / About only - there is no Services tab and no Products tab - and its Overview pane carries no 'From the business' description and no treatment list, only the Maps category 'Dental clinic'. Maps does render a Services affordance when a profile publishes one (a profile opened in the same session, Gentle Dental Abu Dhabi, showed exactly that), so the absence here is a read rather than a gap. The clinic's own Google Business profile therefore publishes no service list: verified false. Recorded rather than hidden: the About tab itself would not open - the extension's synthetic clicks do not reach Maps' own tab controls, the same limitation that blocked the review Sort menu - but the Maps About tab carries accessibility/amenity attributes, not treatment lists, so it is not where a service list would live. The profile publishes no website either ('Add website' is offered); the only extra content on the pane is a five-year-old visitor update reading 'Great dental centre'. [sm] | 0/3 |
| ✓ | بيانات اتصال واضحة [sm] | 2/2 |
| ? | نسخة إنجليزية من الموقع | 0/2 |
| ✓ | العنوان والخريطة منشوران [sm] | 2/2 |
شفافية الأسعار
ما إذا كان بإمكان المريض تقدير التكاليف قبل الزيارة. تُحتسب نطاقات الأسعار المنشورة؛ ولا تُشترط الأسعار الدقيقة.
| ✗ | الأسعار أو نطاقات الأسعار منشورة [sm] | 0/3 |
| ✗ | سعر التنظيف مدرج [sm] | 0/2 |
| ✗ | سعر الحشو مدرج [sm] | 0/2 |
| ✗ | سعر التاج مدرج [sm] | 0/2 |
| ✗ | سعر الزراعة مدرج [sm] | 0/2 |
| ✗ | سعر الاستشارة مدرج [sm] | 0/2 |
| ✗ | سعر الأشعة / التصوير مدرج [sm] | 0/2 |
السمعة والتقييمات
إشارات التقييمات العامة. يُعدَّل تقييم Google بمقدّمة بايزية (تقييم 4.0، وزن 25) كي لا يتفوق تقييم 5.0 من حفنة تقييمات على 4.8 من مئات التقييمات.
| ◐ | تقييم Google (معدَّل بايزياً) Read live 2026-09-02. Re-read 2026-09-03 on the place page's Reviews tab: unchanged, and the published rating reproduces from the star histogram 33/4/0/0/1 (5*->1*). [sm] | 4/6 |
| ◐ | حجم تقييمات Google Re-read 2026-09-03 on the place page's Reviews tab: unchanged; the star histogram 33/4/0/0/1 (5*->1*) sums to the published count. [sm] | 1/3 |
| ◐ | حداثة التقييمات Newest visible review dated "9 months ago". Sample: 8 visible reviews, order relevance (Maps' sort control could not be operated in this browser session - four click strategies were tried), star histogram 33/4/0/0/1 (5*->1*), read 2026-09-03. [sm] | 1.5/3 |
| ✗ | العيادة تردّ على التقييمات None of the 8 visible reviews carries a reply from the owner. Absence from a relevance-ordered preview is weaker evidence than a positive finding, but with 8 reviews visible and none answered the criterion is recorded as not met. Sample: 8 visible reviews, order relevance (Maps' sort control could not be operated in this browser session - four click strategies were tried), star histogram 33/4/0/0/1 (5*->1*), read 2026-09-03. [sm] | 0/2 |
| ✓ | لا شكاوى متكررة No complaint appears among the eight visible reviews. The histogram carries a single one-star review that the relevance-ordered preview did not surface. Sample: 8 visible reviews, order relevance (Maps' sort control could not be operated in this browser session - four click strategies were tried), star histogram 33/4/0/0/1 (5*->1*), read 2026-09-03. [sm] | 2/2 |
| ✓ | لا أنماط تقييمات مشبوهة The distribution retains 1 one-star and 4 four-star reviews of 38, the visible reviews span nine months to six years with no burst, wording is individual and names different dentists (Dr. Hawra, "doc Mohammed"), and reviewer accounts run from 1 to 52 reviews. Sample: 8 visible reviews, order relevance (Maps' sort control could not be operated in this browser session - four click strategies were tried), star histogram 33/4/0/0/1 (5*->1*), read 2026-09-03. [sm] | 2/2 |
| ? | حضور نشط على Facebook | 0/1 |
| ? | حضور على TripAdvisor | 0/0.5 |
| ✓ | منصات تقييمات أخرى Listed with rating, review count and address in the Zavis.ai Bahrain healthcare directory. [s1] | 0.5/0.5 |
البنية التحتية الطبية
نطاق المعدّات والخدمات الموثّقة علناً. يقيس هذا التوفّر الموثّق، لا الجودة السريرية.
| ✓ | أشعة سينية داخل العيادة OPG and Intra-Oral Dental X-Ray listed as support services. [reg1] | 2/2 |
| ✗ | CBCT (تصوير ثلاثي الأبعاد) [reg1] | 0/2 |
| ✓ | زراعة الأسنان [reg1] | 2/2 |
| ✓ | تقويم الأسنان Registered specialty; review credits "Dr Shweta" as orthodontist with fast, reasonably priced braces treatment. [reg1] [sm] | 2/2 |
| ? | جراحة الفم | 0/2 |
| ✓ | طب أسنان الأطفال Review describes children's check-ups being handled gently and painlessly. [sm] | 1.5/1.5 |
| ? | الرعاية الطارئة | 0/1.5 |
| ? | العمل مع المرضى الدوليين | 0/2 |
التواصل والخدمة
مدى سهولة الاتصال بالعيادة والحصول على إجابات والحجز — خاصة لغير الناطقين بالعربية.
| ? | WhatsApp / LINE متاح | 0/2 |
| ? | سرعة الاستجابة | 0/1.5 |
| ✓ | التحدث بالإنجليزية Reviews are in fluent English. [sm] | 2.5/2.5 |
| ? | استشارة قبل الزيارة ممكنة | 0/1.5 |
| ? | شروح واضحة للخدمات | 0/1 |
| ✓ | ساعات عمل مناسبة Open until 20:00. [sm] | 1.5/1.5 |
الظهور في الذكاء الاصطناعي والبحث
ما إذا كان يمكن اكتشاف العيادة عند بحث المرضى — بما في ذلك عبر مساعدي الذكاء الاصطناعي. يُتحقَّق منه باستعلامات ثابتة: "best dentist Bahrain" و"English speaking dentist Bahrain" و"dental implants Bahrain" و"emergency dentist Bahrain" و"Bahrain dental clinic for expats".
| ✗ | مذكورة في: best dentist Bahrain [sqa] | 0/1 |
| ✗ | مذكورة في: English speaking dentist Bahrain [sqb] | 0/1 |
| ✗ | مذكورة في: dental implants Bahrain [sqc] | 0/1 |
| ✗ | مذكورة في: emergency dentist Bahrain [sqd] | 0/1 |
| ✓ | مذكورة في: Bahrain dental clinic for expats Named directly in the Zavis.ai "well-regarded dental clinics in Riffa" directory listing that surfaced for this query. [sqe] | 1/1 |
| ? | بيانات مهيكلة على الموقع | 0/1.5 |
| ? | جودة الفهرسة في Google | 0/2 |
| ? | صفحات خدمات مخصّصة | 0/1.5 |
التراخيص والمؤهلات
ما إذا كانت العيادة تنشر رخصة مزاولتها وأسماء أطباء الأسنان العاملين فيها مع أرقام تراخيصهم المهنية. «عدم النشر» المتحقق منه يُسجَّل كعلامة تحذير؛ أما البيانات التي لم تُفحص بعد فتُعرض على أنها غير متحقق منها ولا تُخصم عليها نقاط.
رخصة تشغيل العيادة: Licence 150203-0132 (TAGREED DENTAL CENTER), Active, expires 18-11-2026 — NHRA Healthcare Facilities Finder, Area: Riffa/Alhajiyat, Facility_Category: Multi-Speciality Dental Center. (Verified 2026-09-02: exact facility-name match; registry telephone (17690300) matches the clinic’s published phone. Owner on record: Mohamed Mustafa Mohamed Rafea. The registered facility e-mail is ajoordentist@hotmail.com and the register carries a Consultant in Primary Care Dentistry named Taghreed Omran Jasim Ajoor (licence 11001133) — the apparent namesake of the clinic — though the register lists her employing facility as a public health centre, not this one.) [reg1]
أطباء الأسنان والتراخيص المهنية
| طبيب الأسنان | التخصص | رقم الرخصة |
|---|---|---|
| Dr. Hawra (per review, pediatric care) [sm] [reg2] | Not stated | غير موجود في السجل العام (فُحص في 2026-09-02) |
| Dr Shweta (per review, orthodontics) [sm] [reg2] | Orthodontics (per review) | غير موجود في السجل العام (فُحص في 2026-09-02) |
تعذّر العثور على واحد أو أكثر من أطباء الأسنان المذكورين في السجل العام بتاريخ الفحص — سُجِّل ذلك على أنه غير متحقق منه، لا خصم.
المؤشرات السلبية
- منخفضة لا يُذكر أطباء الأسنان في أي مكان (-2 نقطة) — No dentist names published (derived from data).
- منخفضة أسعار غير شفافة أو أسعار إغراء (-2 نقطة) — No prices or price ranges published (derived from data).
طُبِّق خصم عن المؤشرات السلبية: -4 نقطة (بحد أقصى -20).
بيانات لم نتمكن من التحقق منها
- شفافية المعلومات: صور حقيقية للعيادة
- شفافية المعلومات: نسخة إنجليزية من الموقع
- السمعة والتقييمات: حضور نشط على Facebook
- السمعة والتقييمات: حضور على TripAdvisor
- البنية التحتية الطبية: جراحة الفم
- البنية التحتية الطبية: الرعاية الطارئة
- البنية التحتية الطبية: العمل مع المرضى الدوليين
- التواصل والخدمة: WhatsApp / LINE متاح
- التواصل والخدمة: سرعة الاستجابة
- التواصل والخدمة: استشارة قبل الزيارة ممكنة
- التواصل والخدمة: شروح واضحة للخدمات
- الظهور في الذكاء الاصطناعي والبحث: بيانات مهيكلة على الموقع
- الظهور في الذكاء الاصطناعي والبحث: جودة الفهرسة في Google
- الظهور في الذكاء الاصطناعي والبحث: صفحات خدمات مخصّصة
تحصل العناصر غير المُتحقَّق منها على 0 نقطة لكنها لا تُعامَل كنتائج سلبية. إذا كان بإمكانك توثيق أي منها، فيرجى إرسال تصحيح.
معلومات الاتصال
| الهاتف | +973 1769 0300 |
|---|---|
| Google Maps | البطاقة على الخريطة |
| العنوان | Al Hajiyat, Block 939, Road 3901, Building 43, Flat 12/53, Riffa, Bahrain |
تُقدَّم بيانات الاتصال لأغراض التعريف فقط وقد تتغيّر؛ يُرجى التأكد منها مباشرة مع العيادة.
المصادر
| المعرّف | المصدر | ما يدعمه | تاريخ الاطلاع |
|---|---|---|---|
| sm | https://www.google.com/maps/place/Taghreed+Dental+Center/@26.134733… | Live Google rating 4.8 (38 reviews), address, phone, reviews naming Dr. Hawra and Dr Shweta, read 2026-09-02; Google Business profile pane (tab strip, category, contact block, any services/description) read in a browser 2026-09-03 | 2026-09-03 |
| sqa | search:best dentist Riffa | Canonical query check | 2026-09-02 |
| sqb | search:English speaking dentist Riffa | Canonical query check | 2026-09-02 |
| sqc | search:dental implants Riffa | Canonical query check | 2026-09-02 |
| sqd | search:emergency dentist Riffa | Canonical query check | 2026-09-02 |
| sqe | search:Riffa dental clinic for expats | Canonical query check — named directly in a Zavis.ai directory snippet | 2026-09-02 |
| reg1 | https://www.nhra.bh/OpenData/Licensed%20Facilities/ | NHRA facility register: TAGREED DENTAL CENTER, licence 150203-0132, Active, expires 18-11-2026 | 2026-09-02 |
| reg2 | https://www.nhra.bh/OpenData/Licensed%20Professionals/ | NHRA dental practitioners list: searched "Tagreed"/"Taghreed" (both spellings) and owner surname "Rafea" — zero matching individual dentist records for this facility, checked 2026-09-02 | 2026-09-02 |
| s1 | https://www.zavis.ai/bh/directory/riffa/dental | Third-party Bahrain healthcare directory listing: "Taghreed Dental Center, Al Hajiyat Block 939, Road 3901, Building 43 — 4.8 (37 reviews)" | 2026-09-02 |
سجل التغييرات
| التاريخ | التغيير |
|---|---|
| 2026-09-03 | Ruling applied (Rule A): dentistNamesListed null -> false. Own channels checked (Google Business profile; no website) and empty: the Maps place page's Overview pane names no dentist. sourceIds set to the Maps place source (sm). |
| 2026-09-03 | Rule A via the Google Business profile (browser, 2026-09-03): serviceListPublished null -> false. The clinic-managed Maps place page was opened and read; it renders no Services or Products tab and no 'From the business' description, only the category 'Dental clinic'. This closes the "GBP not checkable without a browser" caveat left by the 2026-09-03 policy pass, which had left the value null for exactly that reason. dentistNamesListed left null: the same profile names no dentist either, recorded on the criterion with the Rule A consequence flagged for a ruling rather than applied unilaterally. |
| 2026-09-03 | Reputation pass 2026-09-03 (browser): the clinic's Google Maps place page was reopened on its Reviews tab and the star histogram, the visible reviews, their dates, their reviewer profiles and the owner replies were read. reviewRecency, respondsToReviews, recurringComplaints and suspiciousReviewPatterns set from that read, each carrying the sample size and the read order on the criterion itself. Rating and review count reproduced unchanged from the histogram. recurringComplaints false; suspiciousReviewPatterns false. |
| 2026-09-03 | Rule A: serviceListPublished and dentistNamesListed true->null — both were register/review-sourced, not clinic-published; no website or Facebook exists to check, Google Business profile not checkable via curl. Not-found rule: "Dr. Hawra" and "Dr Shweta" re-checked against the re-downloaded NHRA September 2026 list (1,323 rows, all transliterations tried) — zero match for either; both now carry license:null + licenseNotFound: 2026-09-02 replacing the narrative-string placeholders. |
| 2026-09-02 | Initial data collection for the Bahrain Dental Transparency & Trust Index: verified via Google Maps and the NHRA Open Data facility and dental-practitioner registers; reviewer-named dentists could not be cross-verified in the practitioner register for this facility. |
سؤال أو تصحيح؟
هل لديك سؤال أو اقتراح أو تصحيح لهذه الصفحة؟ تواصل معنا — نقرأ كل رسالة. تُراجَع تصحيحات البيانات المؤكَّدة مقابل المصادر وتُطبَّق مع تسجيل علني في سجل التغييرات.