Dr Janat Khalil Dental Center
According to our open methodology, this clinic scored 34.1/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #13 of 19 ranked clinics · Last checked: 3 September 2026
Positions by Rating Profile
- Overall Transparency & Trust#1334.1/100
- Best for Expats#1136.3/100
- Best for Dental Implants#932.5/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#1522.4/100
- Best English-speaking Clinics#1238.7/100
- Best for Families / Children#1140.4/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified
Summary
General dental center in Isa Town (NHRA licence 150201-0040), owned and named for Dr. Janat Khalil Ebrahim Abdulla Hasan Alabd, with two further general dentists — one of whom, Dr. Ahmed Alnashaba, is named and confirmed in Google reviews and the NHRA register alike.
NHRA facility register specialties on file: General Dental Practice, Implantology (a register fact, not a clinic-published service list — see serviceListPublished).
Strengths
No categories reached the strength threshold (80%).
Weaknesses
- Information Transparency: 7 of 16 verifiable points (missing: has a working website; dentist specializations listed; service list published)
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
- AI & Search Visibility: 1 of 5 verifiable points (missing: mentioned for: best dentist Bahrain; mentioned for: dental implants Bahrain; mentioned for: emergency dentist Bahrain; mentioned for: Bahrain dental clinic for expats)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✗ | Has a working website [sm] | 0/4 |
| ✓ | Dentist names listed Reviews name Dr. Ahmed Alnashaba and Dr. Nada as treating dentists; the clinic itself is named for founder Dr. Janat Khalil. [sm] | 3/3 |
| ✗ | Dentist specializations listed [sm] | 0/2 |
| ? | Real clinic photos | 0/2 |
| ✗ | Service list published Rule A, Google Business profile read in a browser 2026-09-03: the clinic-managed Maps place page renders the tab strip Overview / Reviews / About only - there is no Services tab and no Products tab - and its Overview pane carries no 'From the business' description and no treatment list, only the Maps category 'Dental clinic'. Maps does render a Services affordance when a profile publishes one (a profile opened in the same session, Gentle Dental Abu Dhabi, showed exactly that), so the absence here is a read rather than a gap. The clinic's own Google Business profile therefore publishes no service list: verified false. Recorded rather than hidden: the About tab itself would not open - the extension's synthetic clicks do not reach Maps' own tab controls, the same limitation that blocked the review Sort menu - but the Maps About tab carries accessibility/amenity attributes, not treatment lists, so it is not where a service list would live. The profile publishes no website either ('Add website' is offered), so the Google Business profile is this clinic's only checkable own channel. [sm] | 0/3 |
| ✓ | Clear contact details [sm] | 2/2 |
| ? | English website version | 0/2 |
| ✓ | Address and map published [sm] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published [sm] | 0/3 |
| ✗ | Cleaning price listed [sm] | 0/2 |
| ✗ | Filling price listed [sm] | 0/2 |
| ✗ | Crown price listed [sm] | 0/2 |
| ✗ | Implant price listed [sm] | 0/2 |
| ✗ | Consultation price listed [sm] | 0/2 |
| ✗ | X-ray / imaging price listed [sm] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) Read live 2026-09-02. Re-read 2026-09-03 on the place page's Reviews tab: unchanged, and the published rating reproduces from the star histogram 77/5/1/0/2 (5*->1*). [sm] | 5/6 |
| ◐ | Google review volume Re-read 2026-09-03 on the place page's Reviews tab: unchanged; the star histogram 77/5/1/0/2 (5*->1*) sums to the published count. [sm] | 1.5/3 |
| ◐ | Review recency Newest visible review dated "5 months ago". Sample: 8 visible reviews, order relevance (Maps' sort control could not be operated in this browser session - four click strategies were tried), star histogram 77/5/1/0/2 (5*->1*), read 2026-09-03. [sm] | 1.5/3 |
| ✓ | Clinic responds to reviews 3 of the 8 visible reviews carry a published reply from the owner. Sample: 8 visible reviews, order relevance (Maps' sort control could not be operated in this browser session - four click strategies were tried), star histogram 77/5/1/0/2 (5*->1*), read 2026-09-03. [sm] | 2/2 |
| ✓ | No recurring complaints No complaint appears among the eight visible reviews. The histogram carries 2 one-star and 1 three-star review that the relevance-ordered preview did not surface. Sample: 8 visible reviews, order relevance (Maps' sort control could not be operated in this browser session - four click strategies were tried), star histogram 77/5/1/0/2 (5*->1*), read 2026-09-03. [sm] | 2/2 |
| ✓ | No suspicious review patterns The distribution retains 2 one-star and 1 three-star review of 85, the visible reviews span five months to two years, wording is individual and names different dentists (Dr. Janat Khalil, Dr. Nada), and reviewer accounts run from 2 to 96 reviews including three Local Guides. Sample: 8 visible reviews, order relevance (Maps' sort control could not be operated in this browser session - four click strategies were tried), star histogram 77/5/1/0/2 (5*->1*), read 2026-09-03. [sm] | 2/2 |
| ? | Active Facebook presence | 0/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ? | Other review platforms | 0/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray Intra-Oral Dental X-Ray listed as a support service. [reg1] | 2/2 |
| ✗ | CBCT (3D imaging) [reg1] | 0/2 |
| ✓ | Implantology [reg1] | 2/2 |
| ✗ | Orthodontics Orthodontic is not among the registered specialties (General Dental Practice, Implantology only). [reg1] | 0/2 |
| ? | Oral surgery | 0/2 |
| ✓ | Pediatric dentistry A review describes a gentle, pain-free scaling visit and a 4-year-old patient being treated kindly. [sm] | 1.5/1.5 |
| ? | Emergency care | 0/1.5 |
| ? | Works with international patients | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ? | WhatsApp / LINE available | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken Reviews are in fluent English. [sm] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations Review: "took the time to explain everything clearly." [sm] | 1/1 |
| ✓ | Convenient opening hours Open until 21:00. [sm] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Bahrain", "English speaking dentist Bahrain", "dental implants Bahrain", "emergency dentist Bahrain", "Bahrain dental clinic for expats".
| ✗ | Mentioned for: best dentist Bahrain [sqa] | 0/1 |
| ✓ | Mentioned for: English speaking dentist Bahrain Appears in the local Google map-pack for this query. [sqb] | 1/1 |
| ✗ | Mentioned for: dental implants Bahrain [sqc] | 0/1 |
| ✗ | Mentioned for: emergency dentist Bahrain [sqd] | 0/1 |
| ✗ | Mentioned for: Bahrain dental clinic for expats [sqe] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ? | Google indexing quality | 0/2 |
| ? | Dedicated service pages | 0/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: NHRA facility register snapshot of 2026-02-04: Licence 150201-0040 (DR JANAT KHALIL DENTAL CENTER), Active, expires 23-03-2026 — NHRA Healthcare Facilities Finder, Area: Isa Town, Facility_Category: General Dental Center. (Verified 2026-09-02: exact facility-name and email match (alabedjanat1@gmail.com). The NHRA Healthcare Facilities Finder file itself carries an HTTP Last-Modified date of 2026-02-04 (reconfirmed 2026-09-03), months before this snapshot's quoted expiry date; the licence may since have been renewed and the register simply hasn't caught up.) [reg1]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Janat Khalil Ebrahim Abdulla Hasan Alabd (Dr. Janat Khalil) [reg2] | General | Licence 11010258 — NHRA list September 2026, facility: DR JANAT KHALIL DENTAL CENTER; also the registered facility owner. |
| Ahmed Ali Alnashaba (Dr. Ahmed Alnashaba) [sm] [reg2] | General | Licence 11021883 — registered at this facility. Matches "Dr. Ahmed Alnashaba" named in a 2026 Google review. |
| Fidaa Abbas Ali Juma Ali [reg2] | General | Licence 11020343 — registered at this facility. |
Red Flags
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -2 points (capped at -20).
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Information Transparency: English website version
- Reputation & Reviews: Active Facebook presence
- Reputation & Reviews: TripAdvisor presence
- Reputation & Reviews: Other review platforms
- Medical Infrastructure: Oral surgery
- Medical Infrastructure: Emergency care
- Medical Infrastructure: Works with international patients
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Google indexing quality
- AI & Search Visibility: Dedicated service pages
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Phone | +973 1700 6662 |
|---|---|
| Google Maps | Map listing |
| Address | Flat 104, Building 515, Road 1332, Block 813, Isa Town, Bahrain |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| sm | https://www.google.com/maps/place/Dr+janat+khalil+dental+center/@26… | Live Google rating 4.8 (85 reviews), address, phone, reviews naming Dr. Ahmed Alnashaba and Dr. Nada, owner reply, read 2026-09-02; Google Business profile pane (tab strip, category, contact block, any services/description) read in a browser 2026-09-03 | 2026-09-03 |
| sqa | search:best dentist Isa Town | Canonical query check | 2026-09-02 |
| sqb | search:English speaking dentist Isa Town | Canonical query check — appears in local map-pack | 2026-09-02 |
| sqc | search:dental implants Isa Town | Canonical query check | 2026-09-02 |
| sqd | search:emergency dentist Isa Town | Canonical query check | 2026-09-02 |
| sqe | search:Isa Town dental clinic for expats | Canonical query check | 2026-09-02 |
| reg1 | https://www.nhra.bh/OpenData/Licensed%20Facilities/ | NHRA facility register: DR JANAT KHALIL DENTAL CENTER, licence 150201-0040, Active, expires 23-03-2026 | 2026-09-02 |
| reg2 | https://www.nhra.bh/OpenData/Licensed%20Professionals/ | NHRA dental practitioners list: 3 dentists registered at DR JANAT KHALIL DENTAL CENTER incl. Ahmed Ali Alnashaba | 2026-09-02 |
Change History
| Date | Change |
|---|---|
| 2026-09-03 | Rule A via the Google Business profile (browser, 2026-09-03): serviceListPublished null -> false. The clinic-managed Maps place page was opened and read; it renders no Services or Products tab and no 'From the business' description, only the category 'Dental clinic'. This closes the "GBP not checkable without a browser" caveat left by the 2026-09-03 policy pass, which had left the value null for exactly that reason. |
| 2026-09-03 | Reputation pass 2026-09-03 (browser): the clinic's Google Maps place page was reopened on its Reviews tab and the star histogram, the visible reviews, their dates, their reviewer profiles and the owner replies were read. reviewRecency, respondsToReviews, recurringComplaints and suspiciousReviewPatterns set from that read, each carrying the sample size and the read order on the criterion itself. Rating and review count reproduced unchanged from the histogram. recurringComplaints false; suspiciousReviewPatterns false. |
| 2026-09-03 | Rule A: serviceListPublished true->null — register-sourced only (reg1); no website or Facebook to check; Google Business profile not checkable via curl. Rule E: NHRA facility register snapshot date (2026-02-04) prepended to the licence text so the 23-03-2026 expiry doesn't read as an unexplained lapse. |
| 2026-09-02 | Initial data collection for the Bahrain Dental Transparency & Trust Index: verified via Google Maps and the NHRA Open Data facility and dental-practitioner registers. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.